| # | Name | Size | 
|---|---|---|
| 1 | General Catalogue | 45.4 Mb | 
| 2 | Adamas | 1.1 Mb | 
| 3 | Aura | 1.4 Mb | 
| 4 | DYS - Design Your Slabs | 81.1 Mb | 
| 5 | Gemma (postcard) | 4.3 Mb | 
| 6 | Granitech Company Profile | 2.6 Mb | 
| 7 | Granitech Ventilated Facade Systems | 7.9 Mb | 
| 8 | Ikonite | 4.3 Mb | 
| 9 | Imperial Stone | 0 Kb | 
| 10 | Klastos | 5.3 Mb | 
| 11 | Merchandising Catalog | 9.9 Mb | 
| 12 | Offroad (postcard) | 2.9 Mb | 
| 13 | Packaging Update | 160 Kb | 
| 14 | Plane | 17.8 Mb | 
| 15 | Plane 2.0 | 13.6 Mb | 
| 16 | Plane Quality Assurance Certificate | 142 Kb | 
| 17 | Quartzite | 0 Kb | 
| 18 | Shadows | 1.4 Mb | 
| 19 | Solumbria | 3 Mb | 
| 20 | Stellalith | 4.6 Mb | 
| 21 | The Thirties | 4.1 Mb | 
| 22 | Tile Patterns | 77 Kb | 
| 23 | Urban 2.0 | 1.9 Mb | 
| 24 | Wave (postcard) | 0 Kb | 
| # | Name | Size | 
|---|---|---|
| 1 | Adamas | 550 Kb | 
| 2 | Aura | 878 Kb | 
| 3 | Classic | 1.1 Mb | 
| 4 | Classic 2.0 | 1.5 Mb | 
| 5 | Deluxe 2.0 | 1.9 Mb | 
| 6 | Gemma | 444 Kb | 
| 7 | Highland | 0 Kb | 
| 8 | Imperial Stone | 0 Kb | 
| 9 | Lochwood | 0 Kb | 
| 10 | Materia 3D | 0 Kb | 
| 11 | Offroad | 0 Kb | 
| 12 | Palazzo | 0 Kb | 
| 13 | Quartzite | 0 Kb | 
| 14 | Shadows | 847 Kb | 
| 15 | Shadows Combinations | 518 Kb | 
| 16 | Simply Modern | 341 Kb | 
| 17 | Sky | 0 Kb | 
| 18 | Stonecrete | 507 Kb | 
| 19 | The Thirties | 2.4 Mb | 
| 20 | Urban 2.0 | 353 Kb | 
| 21 | Zebrino | 0 Kb | 
| # | Name | Size | 
|---|---|---|
| 1 | Adamas Tech Data Sheet | 0 Kb | 
| 2 | Aura Tech Data Sheet | 0 Kb | 
| 3 | Classic 2.0 Tech Data Sheet | 0 Kb | 
| 4 | Classic Tech Data Sheet | 0 Kb | 
| 5 | Deluxe 2.0 Tech Data Sheet | 0 Kb | 
| 6 | Gemma Tech Data Sheet | 0 Kb | 
| 7 | Highland Tech Data Sheet | 0 Kb | 
| 8 | Imperial Stone - Tech Data Sheet | 0 Kb | 
| 9 | Lochwood - Tech Data Sheet | 0 Kb | 
| 10 | Materia 3D Tech Data Sheet | 0 Kb | 
| 11 | Offroad Tech Data Sheet | 0 Kb | 
| 12 | Palazzo Tech Data Sheet | 0 Kb | 
| 13 | Plane 2.0 - Tech Data Sheet | 0 Kb | 
| 14 | Plane Tech Data Sheet | 0 Kb | 
| 15 | Quartzite Tech Data Sheet | 0 Kb | 
| 16 | Shadows Data Tech Sheet | 0 Kb | 
| 17 | Simply Modern Tech Data Sheet | 0 Kb | 
| 18 | Sky Tech Data Sheet | 0 Kb | 
| 19 | Stonecrete - Tech Data Sheet | 0 Kb | 
| 20 | The Thirties - Tech Data Sheet | 0 Kb | 
| 21 | Urban 2.0 - Tech Data Sheet | 0 Kb | 
| 22 | Wave Tech Data Sheet | 0 Kb | 
| 23 | Zebrino Tech Data Sheet | 0 Kb | 
| # | Name | Size | 
|---|---|---|
| 1 | Care and Maintenance Info | 105 Kb | 
| 2 | Cove Base Tech Sheet | 540 Kb | 
| 3 | Environmental Product Declaration | 1.5 Mb | 
| 4 | Inside Corner Tech Sheet in mm | 1.3 Mb | 
| 5 | ISO 9001:2015 CERTIFICATION | 0 Kb | 
| 6 | Mindful Materials Approved | 180 Kb | 
| 7 | New Coefficient of Friction Measuring Standards | 1.6 Mb | 
| 8 | Outside Corner Tech Sheet in mm | 1.4 Mb | 
| 9 | Plane - Robinson Test | 191 Kb | 
| 10 | StonePeak Ceramics – The Green Choice | 901 Kb | 
| 11 | StonePeak General Terms and Conditions of Sale | 164 Kb | 
| 12 | StonePeak Guide Specification - Long Form | 177 Kb | 
| 13 | StonePeak Guide Specification - Short Form | 40 Kb | 
| 14 | StonePeak Recycled Content Certification | 0 Kb | 
| 15 | StonePeak Trim-System | 287 Kb | 
| 16 | StonePeak Warranty Combined Consumer and Commerical | 219 Kb | 
| # | Name | Size | 
|---|---|---|
| 1 | Adamas MSDS | 190 Kb | 
| 2 | Aura MSDS | 191 Kb | 
| 3 | Classic MSDS | 190 Kb | 
| 4 | Highland MSDS | 145 Kb | 
| 5 | Materia 3D MSDS | 153 Kb | 
| 6 | Palazzo MSDS | 190 Kb | 
| 7 | Plane MSDS | 190 Kb | 
| 8 | Quartzite MSDS | 191 Kb | 
| 9 | Shadows MSDS | 152 Kb | 
| 10 | Simply Modern MSDS | 190 Kb | 
| 11 | Sky MSDS | 191 Kb | 
| 12 | Zebrino MSDS | 190 Kb | 
2025 © StonePeak Ceramics Inc. brand of Iris Ceramica Group. ALL Rights Reserved.